Real estate in the 87123 zip code
Sorted by
-
4 beds, 2 baths1,766 sqft lot 4,791 sqftMLS 936334
-
4 beds, 3 baths2,558 sqft lot 11,761 sqftMLS 936330
-
$215,0003 beds, 2 baths1,423 sqft lot 7,840 sqftMLS 936301
-
Price Drop5 beds, 3 baths4,046 sqft lot 18,295 sqftMLS 936250
-
4 beds, 3 baths2,271 sqft lot 10,454 sqftMLS 936213
-
3 beds, 3 baths2,550 sqft lot 16,117 sqftMLS 936068
-
Price Drop2 beds, 1 bath1,570 sqft lot 25,264 sqftMLS 935874
-
3 beds, 2 baths2,080 sqft lot 10,890 sqftMLS 935767
-
3 beds, 3 baths2,710 sqft lot 4,791 sqftMLS 935702
-
$349,0004 beds, 3 baths2,948 sqft lot 9,147 sqftMLS 935647
-
$169,9003 beds, 2 baths1,072 sqft lot 7,405 sqftMLS 935495
-
3 beds, 3 baths2,231 sqft lot 6,534 sqftMLS 935365
-
2 beds, 2 baths1,220 sqft lot 1,742 sqftMLS 935310
-
4 beds, 3 baths4,653 sqft lot 13,068 sqftMLS 935279
-
3 beds, 2 baths1,690 sqft lot 6,534 sqftMLS 935253
-
4 beds, 3 baths2,456 sqft lot 5,227 sqftMLS 935235
-
3 beds, 2 baths1,322 sqft lot 4,356 sqftMLS 935085
-
$202,9002 beds, 2 baths1,369 sqft lot 2,613 sqftMLS 934848
-
3 beds, 3 baths1,609 sqft lot 2,613 sqftMLS 934847
-
3 beds, 2 baths1,271 sqft lot 10,018 sqftMLS 934816
-
3 beds, 2 baths2,001 sqft lot 5,227 sqftMLS 934625
-
4 beds, 3 baths2,270 sqft lot 4,791 sqftMLS 934320
-
3 beds, 2 baths1,270 sqft lot 3,920 sqftMLS 934224
-
$164,9003 beds, 2 baths1,132 sqft lot 6,969 sqftMLS 934093
-
$137,9003 beds, 2 baths1,529 sqft lot 4,356 sqftMLS 934074
-
$187,0005 beds, 3 baths1,750 sqft lot 5,227 sqftMLS 934011
-
2 beds, 2 baths1,410 sqft lot 3,920 sqftMLS 933844
-
$125,0002 beds, 2 baths982 sqft lot 6,969 sqftMLS 933842
-
$169,9003 beds, 2 baths1,166 sqft lot 6,098 sqftMLS 933839
-
3 beds, 2 baths1,451 sqft lot 7,405 sqftMLS 933823
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2019.